Find your nearest store by entering your postcode and pressing go!


Some may be ex-display or ex-repair, please phone to check stock if you are making a special journey.
| Store | Telephone | Available Stock |
|---|---|---|
| Chester | 0333 900 0063 | 1 |
| Edinburgh | 0333 900 0026 | 2 |
| Eton | 0333 900 0087 | 1 |
| Glasgow | 0333 900 0038 | 1 |
| Guildford | 0333 900 0050 | 1 |
| Hull | 0333 900 0059 | 1 |
| Leicester | 0333 900 0043 | 1 |
| London Bromley | 0333 900 0051 | 1 |
| London Chelsea | 0333 900 0027 | 1 |
| London Chiswick | 0333 900 0055 | 1 |
| London City | 0333 900 0045 | 2 |
| London Kingston | 0333 900 0040 | 1 |
| London Southgate | 0333 900 0085 | 2 |
| London Swiss Cottage | 0333 900 0031 | 1 |
| Manchester Prestwich | 0333 900 0042 | 1 |
| Manchester Stockport | 0333 900 0022 | 1 |
| Norwich | 0333 900 0046 | 1 |
| Sheffield | 0333 900 0034 | 2 |
| Watford | 0333 900 0037 | 1 |
For a powerful receiver with a full specification, the Sony STRDH-100 makes an ideal choice.
Being stereo and not surround sound, the Sony STRDH100 can concentrate its power on just two channels. This means a punchy 90 watts per channel is available - enough to drive most speakers to high levels in all but the largest of rooms. Because this is a dedicated stereo amp' you can also expect more realistic and higher quality sound than a similarly priced AV receiver.
It may only have two channels but Sony hasn't compromised when it comes to features. A full system remote control is standard that will also control other Sony products. Up to two pairs of speakers can be driven. In addition to the built-in FM RDS/AM radio there are three line level inputs and two recording loops - plenty for the most comprehensive of hi-fi systems. As a nod to the iPod age, the STRDH100 comes with a DM-port. This lets you hook up and control your iPod via the optional Sony TDMIP10 iPod dock. Other useful features include a headphone socket and a dimmable display for late night listening.
Finished to Sony's usual high standard, the STRDH100 is a value-packed receiver that makes for a great all-rounder.
| Speaker Sets | Number of pairs of speakers the amp will run? | 2 |
| Phono Stage | Does it have a phono stage? Essential if connecting a turntable. | |
| Tone Controls | Does it have tone controls? Bass & Treble controls to alter the brightness and warmth of sound. Can be a single tone control or seperate controls. | |
| Output Wattage (Wpc) | Maximum power output, RMS, per channel, into 8ohms | 90w |
| Remote Control | Is an infra-red remote control included? | |
| Inputs | Number of inputs excluding recording loops | 3 |
| Recording Loops | Number of recording in/outputs. This is in addition to the other line inputs. | 2 |
| Pre Output | Does it have a pre output? This allows the output of a pre-amp signal, via phono sockets, to a larger power amplifier or subwoofer. | |
| Headphone Socket | Does it have a headphone socket? | |
| Dimensions | Size of unit (W x D x H) in mm | 430 x 279 x 133 |
| Weight | Weight of unit,unboxed, in Kg | 4.7 |
| Microphone Input | Does it have an input for a microphone? This is usually mounted on the front of the unit. |
This page is intended to demonstrate the incredible value of our 5 Year Supercare. Under recent legislation, we are obliged to point out that you obviously do not need to purchase an extended warranty at the same time you purchase your electrical goods and are entitled to shop around. We have been encouraging our customers to do just that for years because, not only are our prices significantly cheaper than our competitors, but just look at what else we include:
|
Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 02-09-2010
Copyright © Richer Sounds PLC. 2010











