

Some may be ex-display, ex-repair or missing accessories, please phone to check stock if you are making a special journey. Unfortunately, at these low prices we can't afford to transfer stock between stores or mail out direct.
| Store | Telephone | Available Stock |
|---|---|---|
| Chester | 0333 900 0063 | 1 |
| Eton | 0333 900 0087 | 4 |
| Guildford | 0333 900 0050 | 2 |
| Hanley | 0333 900 0060 | 1 |
| Hull | 0333 900 0059 | 1 |
| Leeds | 0333 900 0025 | 1 |
| London Bromley | 0333 900 0051 | 1 |
| London Chelsea | 0333 900 0027 | 1 |
| London Chiswick | 0333 900 0055 | 3 |
| London City | 0333 900 0045 | 1 |
| London Kingston | 0333 900 0040 | 2 |
| Milton Keynes | 0333 900 0054 | 3 |
| Oxford | 0333 900 0052 | 1 |
| Reading | 0333 900 0044 | 1 |
| Romford | 0333 900 0041 | 1 |
| Southampton | 0333 900 0036 | 1 |
The bar for value digital radio gets has just been raised...
From the makers of some of the country's best selling DAB radios, Pure have launched an updated entry level model that makes the joys of DAB available for less than ever before. The Pure ONE Classic is the latest version of the What Hi-Fi? Five Star award rated Pure ONE. Improvements include the beautiful new smooth satin-touch finish, a 3.5mm input for iPods/MP3 players/PC connection and Pure's amazing ReVu system, that allows you to pause and rewind live radio!
Other standard features are FM radio with RDS, kitchen/sleep timers, a backlit display, upgradeability via USB connection, Intellitext and textSCAN.
For a feature-heavy DAB radio at a light price...the Pure ONE Classic is for you!
|
"A skinny version of the Pure Evoke range, the One still hits the spot. Not content with ruling the roost at higher price bands, Pure has models to take care of the budget section of the digital radio world, too. The One is its entry-level DAB radio, and its performance means it should sell in shedloads. Power is either via mains or battery - 20 hours from the bespoke £30 Pure battery unit, or 35 hours from six C size batteries - meaning the One is truly portable, and the build, though lightweight, is fine for the money. Pure doesn't seem to build anything but competitive digital radios - the One is no different." - What Hi-Fi? Sound & Vision magazine |
|
| Text Display | The display scrolls data text across the screen | |
| Number of presets | The number of radio stations that can be stored on the radio | 30 |
| FM Tuner | This means the radio will still work with older, analogue radio | |
| Power Supply | Mains, battery or rechargeable options | Battery and Mains |
| Stereo Speakers | Give a more spacious, stereo, sound than the alternative mono, or single, speaker | |
| Stereo Output | A stereo output to connect the radio to your hi-fi | |
| Digital Output | Digital output to record from via MP3, CDR, Hard disc or MiniDisc | None |
| Headphone Output | 3.5mm headphone socket | |
| Clock/alarm/sleep | Clock, alarm and/or sleep switch off | Yes/No/Yes |
| Built-In Memory | Allows live radio to be paused, rewound and held. | |
| Aux Input | Input for source such as MP3 player | |
| Internet Radio | Does it feature Internet radio reception? This allows access to thousands of internet radio stations by tuning in to your home wi-fi network - without the computer even having to be switched on! | |
| Weight | Approx weight of unit, without batteries in KG. | N/A |
| Dimensions | Dimensions of unit (H x W x D) mm. | 145 x 210 x 72 |
| Rechargeable Battery | Does the radio have a built-in on optional rechargeable battery? | Optional |
|
Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 09-02-2012
Copyright © Richer Sounds PLC. 2012












