


If it's a tiny but high quality digital DAB radio you're after, then you need look no further than the Pure One Mini Series 2.
NUMBER ONE IN DAB RADIO
In the world of portable DAB radios, Pure are the leaders of the pack. With its small and light design, the Pure One Mini Series II unobtrusively integrates into most situations and can just as easily be used on the go. If used with the optional Pure ChargePAK, around 20 hours of battery life can be achieved.
OTHER FEATURES MAKE THIS DAB RADIO AS IMPRESSIVE AS EVER
In addition to the digital DAB tuner there's also a built-in FM radio - perfect for local stations that have yet to go digital. Each radio type has 8 presets, making it especially quick and easy to track down your favourites.
Other features include a 3.5mm headphone output, Text Scan feature (which allows you to pause and control scrolling text on the display), a USB connection for the addition of new features as they become available and an iPod/MP3 player input.
Small in size but big in performance, the Pure One Mini S2 is a mini wonder!
| Text Display | The display scrolls data text across the screen | |
| Number of presets | The number of radio stations that can be stored on the radio | 8 DAB, 8 FM |
| FM Tuner | This means the radio will still work with older, analogue radio | |
| Power Supply | Mains, battery or rechargeable options | Mains/Optional ChargePAK B1 |
| Stereo Speakers | Give a more spacious, stereo, sound than the alternative mono, or single, speaker | |
| Stereo Output | A stereo output to connect the radio to your hi-fi | |
| Digital Output | Digital output to record from via MP3, CDR, Hard disc or MiniDisc | None |
| Headphone Output | 3.5mm headphone socket | |
| Clock/alarm/sleep | Clock, alarm and/or sleep switch off | Yes/No/No |
| Built-In Memory | Allows live radio to be paused, rewound and held. | |
| Aux Input | Input for source such as MP3 player | |
| Internet Radio | Does it feature Internet radio reception? This allows access to thousands of internet radio stations by tuning in to your home wi-fi network - without the computer even having to be switched on! | |
| Weight | Approx weight of unit, without batteries in KG. | NA |
| Dimensions | Dimensions of unit (H x W x D) mm. | 135 x 130 x 60 |
| Rechargeable Battery | Does the radio have a built-in on optional rechargeable battery? | Optional |
| Eco Friendly | Does this product conform to energy efficient standards? These standards include the American "Energy Star", the European "Energy Flower" or "EcoLabel" and the UK EST (Energy Saving Trust) certification. |
|


Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Friday 25-05-2012
Copyright © Richer Sounds PLC. 2012









