Find your nearest store by entering your postcode and pressing go!


Some may be ex-display or ex-repair, please phone to check stock if you are making a special journey.
| Store | Telephone | Available Stock |
|---|---|---|
| Birmingham | 0333 900 0023 | 5 |
| Bournemouth | 0333 900 0058 | 2 |
| Brighton | 0333 900 0039 | 1 |
| Bristol | 0333 900 0024 | 1 |
| Cambridge | 0333 900 0053 | 1 |
| Cardiff | 0333 900 0029 | 1 |
| Cheltenham | 0333 900 0057 | 2 |
| Edinburgh | 0333 900 0026 | 1 |
| Exeter | 0333 900 0061 | 1 |
| Glasgow | 0333 900 0038 | 1 |
| Hanley | 0333 900 0060 | 1 |
| Hull | 0333 900 0059 | 2 |
| Leeds | 0333 900 0025 | 1 |
| Leicester | 0333 900 0043 | 2 |
| London Chelsea | 0333 900 0027 | 1 |
| London Chiswick | 0333 900 0055 | 1 |
| London Holborn | 0333 900 0028 | 1 |
| London Kingston | 0333 900 0040 | 1 |
| London Southgate | 0333 900 0085 | 1 |
| Manchester Stockport | 0333 900 0022 | 1 |
| Newcastle | 0333 900 0032 | 3 |
| Nottingham | 0333 900 0035 | 1 |
| Plymouth | 0333 900 0047 | 1 |
| Preston | 0333 900 0080 | 1 |
| Reading | 0333 900 0044 | 3 |
| Romford | 0333 900 0041 | 1 |
| Sheffield | 0333 900 0034 | 1 |
| Southampton | 0333 900 0036 | 2 |
| Weybridge | 0333 900 0083 | 1 |
If you're looking for a quality portable, the Sony KDL19l4000 could be the best LCD TV for your needs.
At just 19 inches in screen size this portable Sony LCD is ideal as a second TV in any room you care to think of. Yet its slight size hasn't meant a reduction in quality or features. With its HD Ready screen and CineMotion 24p compatibility, the KDL19L4000 is the perfect partner for the new generation of High Definition sources. Nor is connecting these sources a problem, either. With twin HDMI sockets you can connect, for example, a Blu-ray player and HD TV receiver. Added to this, twin SCART sockets, component and a PC input make this 19 inch HD Sony TV every bit as flexible as larger TVs.
With a built-in Freeview tuner, the KDL19L4000 is ideal if you don't want to connect to cable or satellite TV services.
For all its big TV spec, the KDL19L4000 is still a compact TV and this fact isn't lost on areas that count. A power consumption of just 48 watts makes this TV cheaper to run than the average light bulb! A depth of just 76mm and the extra cost option of wall mounting allows the KDL19L4000 to go all but unnoticed in a room. Finally, the typically understated Sony style makes this Sony 19LCD TV easy on the eye even when it's switched off!
For a small TV without the compromises, the Sony KDL19L4000 is a front runner.
| Screen Size | Measured diagonally in inches | 19 |
| Hd Ready | Is it ready to receive High Definition signals? | |
| 1080p Full Hd Ready | Is it ready to receive 1080p, Full High Definition signals? | |
| Analogue Tuner | Does it receive conventional, analogue TV stations? | |
| Remote Control | Is an Infra-red remote control included? | |
| Pc Input | Can a computer be plugged in? | |
| Scart Sockets | Number of Scart sockets | 2 |
| Component | Is a component input fitted? Highest quality analogue input which can facilitate Progressive Scan where fitted. | |
| S-Video | Is a S-video socket included? video only signal | |
| Hdmi | Is an HDMI socket fitted? Digital interface that carries both picture and sound | 2 |
| Dvi | Is a DVI input fitted? Digital interface that carries picture only | |
| Pixel Resolution | Pixel resolution - Horizontal by vertical | 1680 x 1050 |
| Dimensions | Set dimensions excluding any stand, bracket or detachable speakers (W x H x D) in mm | 479 x 376 x 76 |
| Contrast Ratio | Contrast ratio - from manufacturers information | 2000:1 |
| Response Time | Time taken for screen to respond in milliseconds. | NA |
| Brightness | Brightness of screen (cd/m squared with plasma and LCD, ANSI for projectors) | NA |
| Wall Mount Required | Type of wall mount required. VESA fittings are usually 100 x 100mm, 200 x 100mm or 200 x 200mm. "Plasma type" is common with the larger LCD TV's and require a sliding bar type fitting. | VESA - 100 x 100 |
| 100hz/200hz Scanning | Does the TV have 200Hz or 100Hz scanning? These reduce flicker and offer a smoother picture. 200Hz is superior to 100Hz technolgy. | |
| Weight | Approx weight without/with stand in KG. | 5.3/5.8 |
| Led Backlight | Does it have LED backlighting? This technology promotes enhanced contrast ratios and thinner sets. | |
| Internet Tv/streaming | This indicates whether the TV has an Ethernet link to access Internet web features and applications. Streaming allows stored video to be streamed from computer to TV. Wireless connection is available where indicated. | |
| Freeview | Does it receive Freeview TV stations? | |
| Freeview Hd | Does it receive Freeview HD TV stations? | |
| Freesat Hd | Does it receive freesat HD TV stations? | |
| Headphone Socket | Does it have a headphone socket? This allows you to connect headphones for private listening. | |
| Analogue Audio Output | Does it have a dedicated analogue audio output? This lets you connect the TV's sound to a hi-fi system. | |
| Digital Audio Output | Does it have a dedicated digital audio output? This lets you connect the TV's sound to an AV or digital hi-fi system. | |
| 3d Tv | Does it offer 3D viewing? Remember that glasses are not always included. |
Richer Sounds is offering on all plasmas and LCDs a comprehensive at home warranty at only 10% of the product purchase price. With all LCD and plasma TVs the warranty is for 5 years.
This page is intended to demonstrate the incredible value of our 5 Year TV Guarantee. Under recent legislation, we are obliged to point out that you obviously do not need to purchase an extended warranty at the same time you purchase your electrical goods and are entitled to shop around. We have been encouraging our customers to do just that for years because, not only are our prices significantly cheaper than our competitors, but just look at what else we include:
|
Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 02-09-2010
Copyright © Richer Sounds PLC. 2010


















