Find your nearest store by entering your postcode and pressing go!


Some may be ex-display or ex-repair, please phone to check stock if you are making a special journey.
| Store | Telephone | Available Stock |
|---|---|---|
| Birmingham | 0333 900 0023 | 1 |
| Brighton | 0333 900 0039 | 1 |
| Bristol | 0333 900 0024 | 1 |
| Cambridge | 0333 900 0053 | 2 |
| Chester | 0333 900 0063 | 2 |
| Edinburgh | 0333 900 0026 | 2 |
| Exeter | 0333 900 0061 | 1 |
| Hanley | 0333 900 0060 | 3 |
| Hull | 0333 900 0059 | 2 |
| London Chelsea | 0333 900 0027 | 1 |
| London Croydon | 0333 900 0033 | 1 |
| London Holborn | 0333 900 0028 | 3 |
| London Kingston | 0333 900 0040 | 4 |
| Maidstone | 0333 900 0062 | 1 |
| Manchester City Centre | 0333 900 0086 | 1 |
| Manchester Prestwich | 0333 900 0042 | 1 |
| Middlesbrough | 0333 900 0096 | 1 |
| Milton Keynes | 0333 900 0054 | 1 |
| Newcastle | 0333 900 0032 | 1 |
| Norwich | 0333 900 0046 | 1 |
| Reading | 0333 900 0044 | 4 |
| Reigate | 0333 900 0081 | 3 |
| Romford | 0333 900 0041 | 4 |
| Southampton | 0333 900 0036 | 2 |
| Tunbridge Wells | 0333 900 0082 | 2 |
| Watford | 0333 900 0037 | 2 |
| Weybridge | 0333 900 0083 | 1 |
Shop for a mini system and, chances are, you'll be overwhelmed with a choice of highly equipped but poor sounding products. With the CR435, Onkyo have taken a different tact and designed their system, first and foremost, with music in mind.
Using unique Onkyo amplifier circuitry you can be assured that the CR435 has genuine hi-fi credentials. Although the 14 watts power output (into 8 ohms) is never going to bring the house down, it can't be faulted for quality. Onkyo's WRAT (Wide Range Amplifier technology) makes the CR435 sound punchier than you might imagine. A discrete output stage with optimum gain volume circuitry ensures a smooth, distortion free sound with unusual detail for a mini system. Enhancing the sound still further is the Direct Mode switch which bypasses the tone controls for a purer sound.
Contained within the neat and stylish casing you'll find a CD player that's capable of playing MP3 discs, a DAB/FM radio and an R1 interface that will link up with your iPod via an optional Onkyo DS dock. In short, although Onkyo have concentrated on sound quality, the CR435 still has all the features you're ever likely to need.
CD, MP3 disc, iPod and DAB/FM radio - the Onkyo CR435 has all the bases covered and covered well. Just add speakers!
| Built-In Amplifier | Does the system feature a built-in amplifier? | |
| Power Output | Manufacturers power output in watts | 14 x 2 |
| Speakers | Are speakers included with the system? | |
| Cd Player | Is a CD player fitted? | |
| Dvd Player | Is a DVD player fitted? | |
| Cassette Deck | Is a cassette deck fitted? | |
| Minidisc | Is a MiniDisc player fitted? | |
| Hdd | Is a HDD (Hard Disc Drive) fitted? | |
| Tuner | Is a tuner fitted? If so, which frequencies does it receive? | DAB/AM/FM |
| Usb Socket | Is a USB socket fitted? This allows for the connection of a memory storage device. | |
| Mp3/ipod Connection | Is the system fitted with a dedicated MP3/iPod connection? | R1 dock connection |
| Hdmi | Is the system fitted with an HDMI interface? | |
| Dimensions | Dimensions of main unit (W x H x D) in mm | 205 x 367 x 116 |
| Weight | Weight of unit,unboxed, in Kg, excluding speakers | 4 |
| Speaker Weight | Weight of each speaker in KG | NA |
| Ipod Dock Included? | Is a separate iPod/iPhone dock included. |
This page is intended to demonstrate the incredible value of our 5 Year Supercare. Under recent legislation, we are obliged to point out that you obviously do not need to purchase an extended warranty at the same time you purchase your electrical goods and are entitled to shop around. We have been encouraging our customers to do just that for years because, not only are our prices significantly cheaper than our competitors, but just look at what else we include:
|
Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 02-09-2010
Copyright © Richer Sounds PLC. 2010











