FEATURES
|
| Pro-Logic/pro-Logic Ii/pro-Logiciix | The type of Dolby Pro-Logic fitted - for analogue surround sound. | No/Yes/No |
| Built-In Tuner | Whether a tuner is fitted and the type. DAB indicates a Digital tuner. | AM/FM |
| Power Output | Maximum power output per channel - RMS into 8 ohms | 45 x 5 |
| Wireless Connection | Whether or not wireless speakers are included. |
No
|
| Unit Dimensions | Size of main unit (W x D x H) mm. | 435 x 370 x 135 |
| Dvd Audio/sacd Playback | Does it play DVDA or SACD high quality audio discs? | Yes/No |
| 2/2.1/5.1/6.1/7.1 | Number of speaker channels. The higher the number the greater the number of surround speakers. "Point" 1 indicates a subwoofer channel. | 5.1 |
| Pro-Logic/pro-Logic 2/pro-Logic 2x | Analogue surround sound system - for TV and video. Pro-Logic 2 features stereo effect rears, whilst Pro-Logic 2x can output in 6.1 or 7.1 | No/Yes/No |
| Dts/dts-Es | What type of DTS system does it have? Digital Theatre System - a rival to Dolby Digital. DTS-ES is a 6.1 format that offers a rear centre speaker. | No/No |
| Thx Select 2/thx Ultra | Does it have THX certification? A specification requirement from Lucus Studios of Star Wars fame. THX Select 2 is the required standard for small/medium sized rooms, THX Ultra 2 is for larger rooms. | No/No |
| Tuner | Whether a tuner is included or not. DAB indicates a digital tuner. | AM/FM |
| Number Of Scart Sockets | Number of SCART sockets fitted. | 0 |
| Component | Is a component output fitted? Component is the highest quality analogue video output. |
Yes
|
| Hdmi | Whether an HDMI interface is fitted |
Yes
|
| Upscaling | Whether the unit will upscale DVDs to 1080i or 1080p. | 1080i |
| Power Rating (Wpc) | Maximum power output per channel - RMS into 8 ohms | 45 x 5 |
| Wireless | Whether wireless speakers are included or not. |
No
|
| Divx Compatible | Will it playback Divx format discs? |
Yes
|
| Main Unit Dimensions | Size of main unit (W x D x H) mm. | 435 x 370 x 135 |
| Centre Speaker Dimensions | Size of centre speaker (W x D x H) mm. | NA |
| Main Speaker Dimensions | Size of main speakers (H x W x D) mm. | NA |
| Subwoofer Dimensions | Size of subwoofer (H x W x D) mm. | NA |