
Search


The Sennheiser PX100-II follow on from the long-favoured MkI version.
Very much a classic portable design, the PX100Mk2's are small enough to carry about but big enough to be both comfortable and decent sounding. Adapt with all types of music, the dynamic, open back design allows for a spacious and natural sound quality.
With a steel-reinforced, foldable headband, the PX100 MkII's can easily be folded up and placed in the provided carry case when not in use.
Optimised to sound great with MP3, iPod and iPhones, the Sennheiser PX100 MkIIs remain a classic choice at this price.
2 year limited guarantee included
| In Ear | Can the headphones be used in the ear? | |
| Over Ear | Can the headphones be used over the ear? | |
| Cordless | Are the headphones Cordless? Optional requires a Bluetooth transmitter. | N |
| Sport | Are the headphones designed specifically for sports use? I.E. headphones designed to fit tightly and be resistant to water and sweat. | |
| Noise Cancelling | Do the headphones feature active noise cancelling technology to block outside noise? | |
| Sensitivity | Headphone sensitivity is measured in dB. The lower the figure, the more powerful the driving amplifier needs to be. Headphones for use on portables need to be of higher sensitivity than home hi-fi ones. | 114 |
| Impedance | Impedance is measured in ohms and should be matched carefully to the driving amplifier for the best sound quality and reliability. | 32 |
| Frequency Response | Frequency response is measure in Hz and gives an indication of how low and how high the headphones will go. | 15 - 27,000 |
| Cable Length | Length of cable supplied in metres. | 1.4 |
| Weight | Weight of headphones in grams, without packaging. | NA |
|


Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Friday 25-05-2012
Copyright © Richer Sounds PLC. 2012






