
Search


The Tibo PP100 Power Plinth is such a smart idea that you'll wonder why nobody thought of it before!
Essentially, the Power Plinth consists of a smart yet unobtrusive plinth that you place your portable TV on. Contained within the plinth is a powerful, 30 watt amplifier, subwoofer and stereo speakers; everything you need, in fact, for a considerable boost in sound quality from your TV. Thanks to the built-in Neodymium subwoofer, powered by its own 15 watt amplifier, the Tibo PP-100 offers a deep and solid bass that's a dramatic improvement upon most TVs - especially smaller and flatter ones. The stereo speakers, too, are a cut above the average and give the Power Plinth a clearer and more detailed sound.
Two inputs let you benefit not just the TV's sound output but also that from another source such as PC, games console, MP3 or iPod/iPhone. The standard remote control doesn't just control the Power Plinth but also has a learning function to enable it to control the basic features, such as channel and volume, from your TV, too.
Finished in gloss black, the PP-100 has been carefully designed to match the vast, majority of flat screen TVs. With its tapered edges it also blends in seamlessly and, at a glance, could almost be seen as an integral part of the TV. In other words, you don't have to sacrifice either space or style for a big uplift in your TV's sound quality.
With TV's becoming ever thinner and, sadly, sounding worse for it, the Tibo PP-100 is exactly the right product at the right time. Pure genius!
| Separate Subwoofer Included | Does the sound bar come with a separate subwoofer for added bass? | |
| Power Output | The power output of the soundbar in watts RMS | 30 Watts total |
| HDMI Inputs | Does the soundbar have HDMI inputs? If so, how many? | |
| Dimensions | Dimensions of speaker cabinet (H x W x D) in mm | NA |
| Sub Dimensions | Size of cabinet (H x W x D) mm. | NA |
| Weight | Weight of unit,unboxed, in Kg | NA |
| Subwoofer Weight | Weight of unit,unboxed, in Kg | NA |
| Eco Friendly | Does this product conform to energy efficient standards? These standards include the American "Energy Star", the European "Energy Flower" or "EcoLabel" and the UK EST (Energy Saving Trust) certification. | |
| Active or Passive subwoofer | Active or passive subwoofer included for greater bass | active built-in |
| Maximum Power Handling | Maximum power handling in watts RMS | 30 |
| Impedance | Resistance. 8 ohms is standard | NA |
| Sat Dimensions | Dimensions of satellite speaker (H x W x D) mm. | NA |
| Centre Speaker Dimensions | Size of speakers (H x W x D) mm. | NA |
| Subwoofer Speaker Dimensions | Size of speakers (H x W x D) mm. | NA |
| Weight Of Speaker F/C/R | Weight of speakers, unboxed, in KG Front/Centre/Rear. | NA |
| Weight Of Subwoofer | Weight of subwoofer, unboxed, in KG. | NA |
| Black | Does this speaker package have a black finish? | |
| Wood | Does this speaker package have a wood finish? | |
| Other Colour | Does this speaker package have another coloured finish? | |
| Speaker System | Number of speaker channels. The higher the number the greater the number of surround speakers. "Point" 1 indicates a subwoofer channel. | 2.1 |
|


Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Friday 25-05-2012
Copyright © Richer Sounds PLC. 2012













