Find your nearest store by entering your postcode and pressing go!


Some may be ex-display or ex-repair, please phone to check stock if you are making a special journey.
| Store | Telephone | Available Stock |
|---|---|---|
| Bournemouth | 0333 900 0058 | 1 |
| London Bromley | 0333 900 0051 | 1 |
| London Chelsea | 0333 900 0027 | 2 |
| London City | 0333 900 0045 | 1 |
| London Holborn | 0333 900 0028 | 2 |
| London Kingston | 0333 900 0040 | 1 |
Just like its predecessors, the Yamaha RXV365 makes an ideal first step into the world of home cinema separates.
As before, a punchy 105 watts per channel (4 ohms) makes the RXV365 ideal for driving a wide range of speaker packages and, thanks to Wide Frequency response, will give you a superb dynamic range.
With a 1080p ready HDMI interface, the RXV365 can handle the latest High Resolution sources. Essentially, if you're using Blu-ray, a PS3, SKY HD or any other HD source, then the RXV365's HDMI sockets and 1080p pass through will be a boon. The RXV365 has all the other bases covered too, including three component video inputs (one up on the previous model) and a 5.1 channel RCA input - ideal if you've got a Blu-ray player with internal Dolby HD processing. If you have an iPod or MP3 player, you'll appreciate the front panel mounted mini jack, too. When this is combined with the compressed music enhancer you have a home system that will make the most of your iPod or MP3's music content.
As this is a Yamaha you'd expect plenty of DSP (Digital Signal Processor) modes, and the RXV365 doesn't disappoint; a choice of 8 DSP settings provide a wide choice of audio effects. Furthermore, Silent Cinema provides enhanced headphone listening whilst night time listening can also be enhanced without disturbing the neighbours.
Finished in stylish black, the Yamaha has been designed to fit in seamlessly with the latest home cinema equipment. For a home cinema receiver that's easy to use, easy on the eye and, above all, an easy winner on sound quality, it's a simple choice - the Yamaha RXV365!
| Remote Control | Is an Infra-red remote control included? | |
| Dolby Decoder | Dolby analogue surround sound system - for TV and video. Pro-Logic II features stereo effect rears, whilst Pro-Logic IIx can output in 6.1 or 7.1. Pro-Logic IIz is the latest system and enables greater flexibility in expanding a 5.1 playback system to 7.1, or a 7.1 system to 9.1. | Pro-Logic II |
| 2/2.1/5.1/6.1/7.1/9.1/.2 | The number of channels. 2 or 2.1 systems are used by stereo receivers. 5.1 is the basic surround standard. 6.1 adds a rear centre. 7.1 adds side effect speakers. 9.1 adds further 'high' front effect speakers. .2 adds a second subwoofer for more even, balanced bass. | 5.1 |
| Dts | Digital Theatre System - a rival to Dolby Digital. DTS-ES is a 6.1 format that offers a rear centre speaker. | DTS |
| Thx | THX certification ensures a high standard of performance. Select, Select2 and Select2 Plus certify small systems while Ultra, Ultra2 and Ultra2 Plus certify home cinema systems designed to be used in larger rooms. "2" is the current standard with "2 Plus" adding additional THX technologies such as loudness level control. | |
| Video Inputs | Inputs for visual sources - this is usually the number of composite inputs on both front and rear of unit. | 4 |
| Audio Inputs | Inputs for hi-fi sources - CD, aux etc - on rear of unit | 5 |
| Built-In Tuner | Built-in analogue, digital, and internet radio? | FM/AM |
| Coaxial Outputs | Number of coaxial digital outputs to loop digital information through. | 0 |
| Coaxial Inputs | Number of coaxial digital inputs to input digital sources such as DVD player | 1 |
| Optical Outputs | Number of optical digital outputs to loop digital sources through. | 0 |
| Optical Inputs | Number of optical digital inputs to input digital sources such as DVD players | 2 |
| Sub Out | Does it have a seperate connection for subwoofer | |
| Multi-Channel Input | Does it have a multi-channel analogue input? - uses 6 or 9 RCA phono sockets and allows for the connection of Blu-ray players with built-in digital decoders. | |
| Power Output | Maximum power output per channel - RMS into 8 ohms | 105 x 5 (4 ohms) |
| Hdmi | Is an HDMI socket set included? HDMI offers the highest quality, digital connection. The numbers given relate to the number of HDMI inputs/outputs. | 2 in/1 out |
| Dolby Digital Plus/dolby Truehd | Are DDP or TrueHD included? Dolby Digital Plus is the next-generation, "better-than-DVD" sound processor and works up to 7.1 channels. TrueHD is Dolby's current ultimate system and has been designed specifically to get the full potential from HD-DVD and Blu-ray. | No/No |
| Dts High Res Audio/dts Master Audio | Are DTS HRA or MA included? DTS-HD High Resolution Audio delivers sound even more accurate and consistent than standard DTS. It has been designed to extract the most from HD-DVD and Blu-ray. DTS-HD Master Audio takes this one step further and is capable of delivering audio that is bit-for-bit identical to the original. | No/No |
| Hdmi Audio | Does the HDMI interface carry multi-channel audio? Only newer versions of HDMI carry multi-channel audio as well as video signals. | |
| Multiroom | Does the product feature multiroom compatibility? This can either be passive (pre), which requires additional amplification or active (powered - just add speakers). | |
| Dimensions | Dimensions of unit (W x D x H) mm. | 435 x 318 x 151 |
| Weight | Weight of unit,unboxed, in Kg | 8.0 |
This page is intended to demonstrate the incredible value of our 5 Year Supercare. Under recent legislation, we are obliged to point out that you obviously do not need to purchase an extended warranty at the same time you purchase your electrical goods and are entitled to shop around. We have been encouraging our customers to do just that for years because, not only are our prices significantly cheaper than our competitors, but just look at what else we include:
|
Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 02-09-2010
Copyright © Richer Sounds PLC. 2010











