Find your nearest store by entering your postcode and pressing go!


Some may be ex-display or ex-repair, please phone to check stock if you are making a special journey.
| Store | Telephone | Available Stock |
|---|---|---|
| Cambridge | 0333 900 0053 | 1 |
| Cheltenham | 0333 900 0057 | 1 |
| Chester | 0333 900 0063 | 1 |
| Hull | 0333 900 0059 | 1 |
| London Bromley | 0333 900 0051 | 2 |
| London Chelsea | 0333 900 0027 | 2 |
| London Chiswick | 0333 900 0055 | 2 |
| Manchester Prestwich | 0333 900 0042 | 1 |
| Manchester Stockport | 0333 900 0022 | 1 |
| Milton Keynes | 0333 900 0054 | 1 |
| Nottingham | 0333 900 0035 | 1 |
| Reading | 0333 900 0044 | 1 |
| Southampton | 0333 900 0036 | 1 |
| Watford | 0333 900 0037 | 1 |
| Weybridge | 0333 900 0083 | 1 |
"A great budget speaker - whether on the end of a micro system or budget separates". What Hi-Fi Sound and Vision magazine.
The F1 Custom speakers are brought to you by loudspeaker masters, Tannoy. With a front ported cabinet they're easy to place yet efficient enough to be run with lower powered amplifiers, including micro systems. Solidly built and finished in an apple wood effect, the Tannoy Custom F1s not only look the part but are far better built than many rivals. This build quality follows through to the sound, which is detailed, natural and a match for more expensive rivals.
For a top quality, compact speaker that will suit a wide variety of components, the Tannoy Custom F1 comes highly recommended.
| Magnetically Shielded | Are they magnetically shielded? Allows speaker to be placed near a TV without the risk of screen damage | |
| Sensitivity (Db) | The higher the figure the easier it is to drive - meaning that a less powerful amp may be used | 87 |
| Impedance (Ohms) | Resistance. A standard figure is 8ohm. Figure halves when doubling the number of speakers | 8 |
| Power Rating (Watts) | Maximum power output long term/short term (RMS) | 100 |
| Bi-Wireable | Are they bi-wirable? Separate earthing for bass and treble - when used with bi-wirable cable gives a more precise sound | |
| Dimensions | Size of speaker cabinet excluding any feet or binding posts (H x W x D) mm. | 300 x 170 x 220 |
| Weight | Weight of each speaker in KG. | 4 |
| Black | Does this speaker come in a black finish? | |
| Wood | Does this speaker come in a wood finish? | |
| Other Colours | Does the speaker have another coloured finish? |
This page is intended to demonstrate the incredible value of our 5 Year Supercare. Under recent legislation, we are obliged to point out that you obviously do not need to purchase an extended warranty at the same time you purchase your electrical goods and are entitled to shop around. We have been encouraging our customers to do just that for years because, not only are our prices significantly cheaper than our competitors, but just look at what else we include:
|
Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 02-09-2010
Copyright © Richer Sounds PLC. 2010









