Find your nearest store by entering your postcode and pressing go!


Some may be ex-display or ex-repair, please phone to check stock if you are making a special journey.
| Store | Telephone | Available Stock |
|---|---|---|
| Brighton | 0333 900 0039 | 1 |
| Cheltenham | 0333 900 0057 | 2 |
| Edinburgh | 0333 900 0026 | 1 |
| Hanley | 0333 900 0060 | 1 |
| London Bromley | 0333 900 0051 | 1 |
| London Southgate | 0333 900 0085 | 1 |
| Reading | 0333 900 0044 | 2 |
| Reigate | 0333 900 0081 | 1 |
| Romford | 0333 900 0041 | 2 |
| Southampton | 0333 900 0036 | 2 |
| Watford | 0333 900 0037 | 1 |
For an awesome Toshiba TV deal, check out the Toshiba 32AV615.
It may be fantastic value for money, but there's nothing cheap about the way the Toshiba 32AV615 performs. The Toshiba 32AV615 is fitted with their Active Vision processor for high performance viewing. So that it's all set for the HD revolution, the Toshiba 32AV615 is HD Ready - perfect for Sky or freesat HD plus most games consoles which now also output in HD. With its high quality screen and picture processor, the Toshiba 32AV615 offers a crisp, realistic picture with excellent contrast ratio and brightness for the price. It might not be up to LED standards, but compared to similarly priced no name brands, it's streets ahead.
In addition to above average picture quality, the sound is a cut above, too. The bass boost system prevents the TV from sounding too tinny, whilst the 20 watts power output drives the TV to reasonable levels in larger rooms. Despite this, we'd still recommend getting a separate home cinema system to get the best sound!
The Toshiba 32av615 certainly doesn't compromise when it comes to sockets. Three HDMI sockets are ample for most and this is backed up by twin SCARTs, component, S-video and a PC input. Furthermore, there's also a headphone socket for when you want to watch TV without disturbing others.
Boasting a slim, gloss black bezel, the Toshiba could easily pass for a more expensive TV. At just 91 mm deep, it's also less deep than many budget rivals. What a result!
| Scart Sockets | Number of Scart sockets included | 2 |
| Component | Is a component input fitted? Highest quality analogue input which can facilitate Progressive Scan where fitted. | |
| S-Video | Does it have a S-video input socket? - video only signal | |
| Screen Size | Measured diagonally in inches | 32 |
| Hd Ready | Is it ready to receive High Definition signals? | |
| 1080p Full Hd Ready | Is it ready to receive 1080p, Full High Definition signals? | |
| Analogue Tuner | Does it receive conventional, analogue TV stations? | |
| Remote Control | Is an Infra-red remote control included? | |
| Pc Input | Can a computer be plugged in? | |
| Hdmi | Is an HDMI socket fitted? Digital interface that carries both picture and sound | 3 |
| Dvi | Is a DVI input fitted? Digital interface that carries picture only | |
| Pixel Resolution | Pixel resolution - Horizontal by vertical | 1366 x 768 |
| Dimensions | Set dimensions excluding any stand, bracket or detachable speakers (W x H x D) in mm | 786 x 525 x 91 |
| Contrast Ratio | Contrast ratio - from manufacturers information | 18,000:1 |
| Response Time | Time taken for screen to respond in milliseconds. | 8 |
| Brightness | Brightness of screen (cd/m squared with plasma and LCD, ANSI for projectors) | 500 |
| Wall Mount Required | Type of wall mount required. VESA fittings are usually 100 x 100mm, 200 x 100mm or 200 x 200mm. "Plasma type" is common with the larger LCD TV's and require a sliding bar type fitting. | VESA |
| 100hz/200hz Scanning | Does the TV have 200Hz or 100Hz scanning? These reduce flicker and offer a smoother picture. 200Hz is superior to 100Hz technolgy. | |
| Weight | Approx weight without/with stand in KG | 12.3 |
| Led Backlight | Does it have LED backlighting? This technology promotes enhanced contrast ratios and thinner sets. | |
| Internet Tv/streaming | This indicates whether the TV has an Ethernet link to access Internet web features and applications. Streaming allows stored video to be streamed from computer to TV. Wireless connection is available where indicated. | |
| Freeview | Does it receive Freeview TV stations? | |
| Freeview Hd | Does it receive Freeview HD TV stations? | |
| Freesat Hd | Does it receive freesat HD TV stations? | |
| Headphone Socket | Does it have a headphone socket? This allows you to connect headphones for private listening. | |
| Analogue Audio Output | Does it have a dedicated analogue audio output? This lets you connect the TV's sound to a hi-fi system. | |
| Digital Audio Output | Does it have a dedicated digital audio output? This lets you connect the TV's sound to an AV or digital hi-fi system. | |
| 3d Tv | Does it offer 3D viewing? Remember that glasses are not always included. |
Richer Sounds is offering on all plasmas and LCDs a comprehensive at home warranty at only 10% of the product purchase price. With all LCD and plasma TVs the warranty is for 5 years.
This page is intended to demonstrate the incredible value of our 5 Year TV Guarantee. Under recent legislation, we are obliged to point out that you obviously do not need to purchase an extended warranty at the same time you purchase your electrical goods and are entitled to shop around. We have been encouraging our customers to do just that for years because, not only are our prices significantly cheaper than our competitors, but just look at what else we include:
|
Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Thursday 02-09-2010
Copyright © Richer Sounds PLC. 2010


















